Arkamara Dijiwa Ubud 2 Bedroom Pool Villa by DIJIWA Sanctuaries
Description
Villa location on Jl. Katik Lantang, Singakerta.
Ubud Area
_______________________________________
INCLUDE
• Daily Breakfast for 2 people perroom
• Complimentary shuttle toUbud Center based on schedule
• Welcome drink and cold towel upon arrival
• Complimentary daily 2 bottles of water
CHILDREN POLICY
• Children between 3 to 11 years share the bed with parent only pay breakfast at IDR 150.000 net/day/person,
• Children over 11 years of age will be charged at adult. Baby cots shall be supplied free of charge and must be requested at the time of reservation.
View more
Price Details
Price per night: Rp 5,400,000
Extra Price per guest: Rp 700,000
Maximum extra guests allowed: 4 Guests
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Ubud
Area: Gianyar, Ubud
County: Indonesia
State: Ubud
Zip: 80571
Country: Indonesia
Listing Details
Property ID: 146410
Rooms: 0
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: For late Check out is after 12.00 pm, a day use charge (subject to availability). | Check out until 6.00 pm pay 50% from room price | Check out after 6.00 pm pay 100% from room price
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Arkamara Dijiwa Ubud 2 Bedroom Pool Villa by DIJIWA Sanctuaries
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 5,400,000 | 2 Rp 5,400,000 | 3 Rp 5,400,000 | 4 Rp 5,400,000 | 5 Rp 5,400,000 |
||
| 6 Rp 5,400,000 | 7 Rp 5,400,000 | 8 Rp 5,400,000 | 9 Rp 5,400,000 | 10 Rp 5,400,000 | 11 Rp 5,400,000 | 12 Rp 5,400,000 |
| 13 Rp 5,400,000 | 14 Rp 5,400,000 | 15 Rp 5,400,000 | 16 Rp 5,400,000 | 17 Rp 5,400,000 | 18 Rp 5,400,000 | 19 Rp 5,400,000 |
| 20 Rp 5,400,000 | 21 Rp 5,400,000 | 22 Rp 5,400,000 | 23 Rp 5,400,000 | 24 Rp 5,400,000 | 25 Rp 5,400,000 | 26 Rp 5,400,000 |
| 27 Rp 5,400,000 | 28 Rp 5,400,000 | 29 Rp 5,400,000 | 30 Rp 5,400,000 | 31 Rp 5,400,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 5,400,000 | 2 Rp 5,400,000 |
|||||
| 3 Rp 5,400,000 | 4 Rp 5,400,000 | 5 Rp 5,400,000 | 6 Rp 5,400,000 | 7 Rp 5,400,000 | 8 Rp 5,400,000 | 9 Rp 5,400,000 |
| 10 Rp 5,400,000 | 11 Rp 5,400,000 | 12 Rp 5,400,000 | 13 Rp 5,400,000 | 14 Rp 5,400,000 | 15 Rp 5,400,000 | 16 Rp 5,400,000 |
| 17 Rp 5,400,000 | 18 Rp 5,400,000 | 19 Rp 5,400,000 | 20 Rp 5,400,000 | 21 Rp 5,400,000 | 22 Rp 5,400,000 | 23 Rp 5,400,000 |
| 24 Rp 5,400,000 | 25 Rp 5,400,000 | 26 Rp 5,400,000 | 27 Rp 5,400,000 | 28 Rp 5,400,000 | 29 Rp 5,400,000 | 30 Rp 5,400,000 |
past
today
booked




