Arthur Suites Legian Family room by Premiere Hospitality
Description
Villa location on Jl. Kresna no.939 Legian.
Legian Area
_______________________________________
INCLUDE
• Welcome drink upon arrival
• Daily breakfast
• Daily turn down service
• Complimentary daily bottle mineral water
• Free usage of Wi-Fi throughout the property
CHILDREN POLICY
• Child with age 6 (six) until 12 (twelve) years old sharing existing bed with parents/adults is FREE**
with Half Price Breakfast at IDR 100,000
**valid for 1 (one) child only
• Additional extra bed for child will be full charges of extra bed include Breakfast
View more
Price Details
Price per night: Rp 900,000
Sleeping Situation
Bedroom 1
2 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Legian, Bali
County: Indonesia
State: Legian
Zip: 80361
Country: Indonesia
Listing Details
Property ID: 147363
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3 pm
Check-Out Hour: 12 pm
Late Check-in: Late check out from 1 - 2 pm will be free. Late checkout 3 - 6 pm will extra charge 50%. More than 6 pm will be charge 100%
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Breakfast: Yes
Property Name: Arthur Suites Legian Family room by Premiere Hospitality
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 900,000 | 2 Rp 900,000 | 3 Rp 900,000 | 4 Rp 900,000 | 5 Rp 900,000 |
||
| 6 Rp 900,000 | 7 Rp 900,000 | 8 Rp 900,000 | 9 Rp 900,000 | 10 Rp 900,000 | 11 Rp 900,000 | 12 Rp 900,000 |
| 13 Rp 900,000 | 14 Rp 900,000 | 15 Rp 900,000 | 16 Rp 900,000 | 17 Rp 900,000 | 18 Rp 900,000 | 19 Rp 900,000 |
| 20 Rp 900,000 | 21 Rp 900,000 | 22 Rp 900,000 | 23 Rp 900,000 | 24 Rp 900,000 | 25 Rp 900,000 | 26 Rp 900,000 |
| 27 Rp 900,000 | 28 Rp 900,000 | 29 Rp 900,000 | 30 Rp 900,000 | 31 Rp 900,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 900,000 | 2 Rp 900,000 |
|||||
| 3 Rp 900,000 | 4 Rp 900,000 | 5 Rp 900,000 | 6 Rp 900,000 | 7 Rp 900,000 | 8 Rp 900,000 | 9 Rp 900,000 |
| 10 Rp 900,000 | 11 Rp 900,000 | 12 Rp 900,000 | 13 Rp 900,000 | 14 Rp 900,000 | 15 Rp 900,000 | 16 Rp 900,000 |
| 17 Rp 900,000 | 18 Rp 900,000 | 19 Rp 900,000 | 20 Rp 900,000 | 21 Rp 900,000 | 22 Rp 900,000 | 23 Rp 900,000 |
| 24 Rp 900,000 | 25 Rp 900,000 | 26 Rp 900,000 | 27 Rp 900,000 | 28 Rp 900,000 | 29 Rp 900,000 | 30 Rp 900,000 |
past
today
booked

















