Bale Gede Luxury Villa Seminyak 2 Bedroom Pool Villa by SAMHITA
Description
Villa location on Jalan Raya Batu Belig Gang Bias Aud.
Seminyak Area
ALL INCLUSIVE
– Daily set breakfast except Room Only
– Free Wi-Fi access in hotel/villa/glamping
area during stay
View more
Price Details
Price per night: Rp 3,360,000
Minimum no of nights: 1
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-12-24 To 05-01-25
Rp 4,080,000
-
-
1
-
-
All
All
From 01-07-25 To 31-08-25
Rp 3,600,000
-
-
1
-
-
All
All
Period
From 24-12-24 To 05-01-25Price per night
Rp 4,080,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
AllPeriod
From 01-07-25 To 31-08-25Price per night
Rp 3,600,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 151205
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Bale Gede Luxury Villa Seminyak 2 Bedroom Pool Villa by SAMHITA
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 3,360,000 | 2 Rp 3,360,000 | 3 Rp 3,360,000 |
||||
4 Rp 3,360,000 | 5 Rp 3,360,000 | 6 Rp 3,360,000 | 7 Rp 3,360,000 | 8 Rp 3,360,000 | 9 Rp 3,360,000 | 10 Rp 3,360,000 |
11 Rp 3,360,000 | 12 Rp 3,360,000 | 13 Rp 3,360,000 | 14 Rp 3,360,000 | 15 Rp 3,360,000 | 16 Rp 3,360,000 | 17 Rp 3,360,000 |
18 Rp 3,360,000 | 19 Rp 3,360,000 | 20 Rp 3,360,000 | 21 Rp 3,360,000 | 22 Rp 3,360,000 | 23 Rp 3,360,000 | 24 Rp 3,360,000 |
25 Rp 3,360,000 | 26 Rp 3,360,000 | 27 Rp 3,360,000 | 28 Rp 3,360,000 | 29 Rp 3,360,000 | 30 Rp 3,360,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 3,360,000 |
||||||
2 Rp 3,360,000 | 3 Rp 3,360,000 | 4 Rp 3,360,000 | 5 Rp 3,360,000 | 6 Rp 3,360,000 | 7 Rp 3,360,000 | 8 Rp 3,360,000 |
9 Rp 3,360,000 | 10 Rp 3,360,000 | 11 Rp 3,360,000 | 12 Rp 3,360,000 | 13 Rp 3,360,000 | 14 Rp 3,360,000 | 15 Rp 3,360,000 |
16 Rp 3,360,000 | 17 Rp 3,360,000 | 18 Rp 3,360,000 | 19 Rp 3,360,000 | 20 Rp 3,360,000 | 21 Rp 3,360,000 | 22 Rp 3,360,000 |
23 Rp 3,360,000 | 24 Rp 4,080,000 | 25 Rp 4,080,000 | 26 Rp 4,080,000 | 27 Rp 4,080,000 | 28 Rp 4,080,000 | 29 Rp 4,080,000 |
30 Rp 4,080,000 | 31 Rp 4,080,000 |
past
today
booked