Bale Gede Luxury Villa Seminyak 3 Bedroom Pool Villa by SAMHITA
Description
Villa location on Jalan Raya Batu Belig Gang Bias Aud.
Seminyak Area
ALL INCLUSIVE
– Daily set breakfast except Room Only
– Free Wi-Fi access in hotel/villa/glamping
area during stay
View more
Price Details
Price per night: Rp 4,680,000
Minimum no of nights: 1
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-12-24 To 05-01-25
Rp 5,400,000
-
-
1
-
-
All
All
From 01-07-25 To 31-08-25
Rp 4,920,000
-
-
1
-
-
All
All
Period
From 24-12-24 To 05-01-25Price per night
Rp 5,400,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
AllPeriod
From 01-07-25 To 31-08-25Price per night
Rp 4,920,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 151493
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Bale Gede Luxury Villa Seminyak 3 Bedroom Pool Villa by SAMHITA
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 4,680,000 | 2 Rp 4,680,000 | 3 Rp 4,680,000 |
||||
4 Rp 4,680,000 | 5 Rp 4,680,000 | 6 Rp 4,680,000 | 7 Rp 4,680,000 | 8 Rp 4,680,000 | 9 Rp 4,680,000 | 10 Rp 4,680,000 |
11 Rp 4,680,000 | 12 Rp 4,680,000 | 13 Rp 4,680,000 | 14 Rp 4,680,000 | 15 Rp 4,680,000 | 16 Rp 4,680,000 | 17 Rp 4,680,000 |
18 Rp 4,680,000 | 19 Rp 4,680,000 | 20 Rp 4,680,000 | 21 Rp 4,680,000 | 22 Rp 4,680,000 | 23 Rp 4,680,000 | 24 Rp 4,680,000 |
25 Rp 4,680,000 | 26 Rp 4,680,000 | 27 Rp 4,680,000 | 28 Rp 4,680,000 | 29 Rp 4,680,000 | 30 Rp 4,680,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 4,680,000 |
||||||
2 Rp 4,680,000 | 3 Rp 4,680,000 | 4 Rp 4,680,000 | 5 Rp 4,680,000 | 6 Rp 4,680,000 | 7 Rp 4,680,000 | 8 Rp 4,680,000 |
9 Rp 4,680,000 | 10 Rp 4,680,000 | 11 Rp 4,680,000 | 12 Rp 4,680,000 | 13 Rp 4,680,000 | 14 Rp 4,680,000 | 15 Rp 4,680,000 |
16 Rp 4,680,000 | 17 Rp 4,680,000 | 18 Rp 4,680,000 | 19 Rp 4,680,000 | 20 Rp 4,680,000 | 21 Rp 4,680,000 | 22 Rp 4,680,000 |
23 Rp 4,680,000 | 24 Rp 5,400,000 | 25 Rp 5,400,000 | 26 Rp 5,400,000 | 27 Rp 5,400,000 | 28 Rp 5,400,000 | 29 Rp 5,400,000 |
30 Rp 5,400,000 | 31 Rp 5,400,000 |
past
today
booked