Domisili Villa Canggu 2 Bedrooms by Fays Hospitality
Description
Villa location on Jl. Kayu Tulang, Selatan, Canggu
Canggu Area
_______________________________________
INCLUDE : Complimentary Welcome Drink and Daily Breakfast served in Villa
FAMILY PLAN : Maximum 1 child sharing a bed with parents (2 Adults) is FOC
(Children under 12 years)
DAY USE until 6.00 pm : 50% from the above rates will apply
View more
Price Details
Price per night: Rp 4,600,000
Maximum extra guests allowed: 4 Guests
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 21-12-24 To 05-01-25
Rp 6,670,000
-
-
1
-
-
All
All
Period
From 21-12-24 To 05-01-25Price per night
Rp 6,670,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Canggu, Bali
County: Indonesia
State: Canggu
Zip: 80351
Country: Indonesia
Listing Details
Property ID: 145487
Rooms: 0
Bedrooms: 2
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: 6 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Domisili Villa Canggu 2 Bedrooms by Fays Hospitality
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 4,600,000 | 2 Rp 4,600,000 | 3 Rp 4,600,000 |
||||
4 Rp 4,600,000 | 5 Rp 4,600,000 | 6 Rp 4,600,000 | 7 Rp 4,600,000 | 8 Rp 4,600,000 | 9 Rp 4,600,000 | 10 Rp 4,600,000 |
11 Rp 4,600,000 | 12 Rp 4,600,000 | 13 Rp 4,600,000 | 14 Rp 4,600,000 | 15 Rp 4,600,000 | 16 Rp 4,600,000 | 17 Rp 4,600,000 |
18 Rp 4,600,000 | 19 Rp 4,600,000 | 20 Rp 4,600,000 | 21 Rp 4,600,000 | 22 Rp 4,600,000 | 23 Rp 4,600,000 | 24 Rp 4,600,000 |
25 Rp 4,600,000 | 26 Rp 4,600,000 | 27 Rp 4,600,000 | 28 Rp 4,600,000 | 29 Rp 4,600,000 | 30 Rp 4,600,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 4,600,000 |
||||||
2 Rp 4,600,000 | 3 Rp 4,600,000 | 4 Rp 4,600,000 | 5 Rp 4,600,000 | 6 Rp 4,600,000 | 7 Rp 4,600,000 | 8 Rp 4,600,000 |
9 Rp 4,600,000 | 10 Rp 4,600,000 | 11 Rp 4,600,000 | 12 Rp 4,600,000 | 13 Rp 4,600,000 | 14 Rp 4,600,000 | 15 Rp 4,600,000 |
16 Rp 4,600,000 | 17 Rp 4,600,000 | 18 Rp 4,600,000 | 19 Rp 4,600,000 | 20 Rp 4,600,000 | 21 Rp 6,670,000 | 22 Rp 6,670,000 |
23 Rp 6,670,000 | 24 Rp 6,670,000 | 25 Rp 6,670,000 | 26 Rp 6,670,000 | 27 Rp 6,670,000 | 28 Rp 6,670,000 | 29 Rp 6,670,000 |
30 Rp 6,670,000 | 31 Rp 6,670,000 |
past
today
booked