Domisili Villa Canggu Grand 3 Bedrooms by Fays Hospitality
Description
Villa location on Jl. Kayu Tulang, Selatan, Canggu
Canggu Area
_______________________________________
INCLUDE : Complimentary Welcome Drink and Daily Breakfast served in Villa
FAMILY PLAN : Maximum 1 child sharing a bed with parents (2 Adults) is FOC
(Children under 12 years)
DAY USE until 6.00 pm : 50% from the above rates will apply
View more
Price Details
Price per night: Rp 11,500,000
Maximum extra guests allowed: 6 Guests
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 21-12-24 To 05-01-25
Rp 17,250,000
-
-
1
-
-
All
All
Period
From 21-12-24 To 05-01-25Price per night
Rp 17,250,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Listing Details
Property ID: 145538
Rooms: 0
Bedrooms: 3
Bathrooms: 0
Check-in Hour: 2 pm
Late Check-in: 6 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 11,500,000 | 2 Rp 11,500,000 | 3 Rp 11,500,000 |
||||
4 Rp 11,500,000 | 5 Rp 11,500,000 | 6 Rp 11,500,000 | 7 Rp 11,500,000 | 8 Rp 11,500,000 | 9 Rp 11,500,000 | 10 Rp 11,500,000 |
11 Rp 11,500,000 | 12 Rp 11,500,000 | 13 Rp 11,500,000 | 14 Rp 11,500,000 | 15 Rp 11,500,000 | 16 Rp 11,500,000 | 17 Rp 11,500,000 |
18 Rp 11,500,000 | 19 Rp 11,500,000 | 20 Rp 11,500,000 | 21 Rp 11,500,000 | 22 Rp 11,500,000 | 23 Rp 11,500,000 | 24 Rp 11,500,000 |
25 Rp 11,500,000 | 26 Rp 11,500,000 | 27 Rp 11,500,000 | 28 Rp 11,500,000 | 29 Rp 11,500,000 | 30 Rp 11,500,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 11,500,000 |
||||||
2 Rp 11,500,000 | 3 Rp 11,500,000 | 4 Rp 11,500,000 | 5 Rp 11,500,000 | 6 Rp 11,500,000 | 7 Rp 11,500,000 | 8 Rp 11,500,000 |
9 Rp 11,500,000 | 10 Rp 11,500,000 | 11 Rp 11,500,000 | 12 Rp 11,500,000 | 13 Rp 11,500,000 | 14 Rp 11,500,000 | 15 Rp 11,500,000 |
16 Rp 11,500,000 | 17 Rp 11,500,000 | 18 Rp 11,500,000 | 19 Rp 11,500,000 | 20 Rp 11,500,000 | 21 Rp 17,250,000 | 22 Rp 17,250,000 |
23 Rp 17,250,000 | 24 Rp 17,250,000 | 25 Rp 17,250,000 | 26 Rp 17,250,000 | 27 Rp 17,250,000 | 28 Rp 17,250,000 | 29 Rp 17,250,000 |
30 Rp 17,250,000 | 31 Rp 17,250,000 |
past
today
booked