Four Bedroom Unique Traditional Lombok Villa
Description
Situated in Tanjung, just 3.6 km from Medana Beach, Four Bedroom Unique Traditional Lombok Villa features accommodation with a private beach area, free bikes and free WiFi. This villa offers an outdoor swimming pool, barbecue facilities, as well as a garden. The air-conditioned villa consists of 4 separate bedrooms, 4 bathrooms with free toiletries and a hairdryer, and a seating area. A flat-screen TV is available.
The villa offers a a gateball course. After a day of cycling or canoeing, guests can relax in the shared lounge area. Tiu Pupus Waterfall is 7 km from Four Bedroom Unique Traditional Lombok Villa, while Tiu Gangga Waterfall is 7 km from the property.
View more
Price Details
Price per night: Rp 8,975,000
Price per weekend (Friday and Saturday) : Rp 8,975,000
Extra Price per guest: Rp 450,000
Minimum no of nights: 3
Allow more guests than the capacity: yes
Maximum extra guests allowed: 3 Guests
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details
Property ID: 61783
Rooms: 4
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Private Bathroom: Yes
Family Friendly: Yes
Breakfast: No
Property Name: 4 Bedroom Diamond Beach Villa Lombok/Diamond Beach Villa Lombok
Features
Amenities
Air Conditioner
Kitchen
Microwave
Refrigerator
Safety Deposit Boxes
Towel
TV Cable
Wi-Fi
Work Desk
Bed and bath
Essentials
Hair dryer
Shampoo
Facilities
Airport Transfers (extra charge)
Bathtub
BBQ Facilities
Beachfront
Car & Driver (extra charge)
Garden
Garden View
Non Smoking
Private Chef Service (extra charge)
Reception
Safety deposit box
Shared Pool
Sun Beds
Swimming Pool
Tropical
Water Heater
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
The cancellation and no show policy will generally apply for all property(s) under Villanesia. However, each property may have different cancellation policies which may result in forfeiture of deposits and payments made. Please contact our Villa Specialist for further information.
On the Map
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 8,975,000 | 2 Rp 8,975,000 | 3 Rp 8,975,000 | 4 Rp 8,975,000 | 5 Rp 8,975,000 | 6 Rp 8,975,000 |
|
7 Rp 8,975,000 | 8 Rp 8,975,000 | 9 Rp 8,975,000 | 10 Rp 8,975,000 | 11 Rp 8,975,000 | 12 Rp 8,975,000 | 13 Rp 8,975,000 |
14 Rp 8,975,000 | 15 Rp 8,975,000 | 16 Rp 8,975,000 | 17 Rp 8,975,000 | 18 Rp 8,975,000 | 19 Rp 8,975,000 | 20 Rp 8,975,000 |
21 Rp 8,975,000 | 22 Rp 8,975,000 | 23 Rp 8,975,000 | 24 Rp 8,975,000 | 25 Rp 8,975,000 | 26 Rp 8,975,000 | 27 Rp 8,975,000 |
28 Rp 8,975,000 | 29 Rp 8,975,000 | 30 Rp 8,975,000 | 31 Rp 8,975,000 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 8,975,000 | 2 Rp 8,975,000 | 3 Rp 8,975,000 |
||||
4 Rp 8,975,000 | 5 Rp 8,975,000 | 6 Rp 8,975,000 | 7 Rp 8,975,000 | 8 Rp 8,975,000 | 9 Rp 8,975,000 | 10 Rp 8,975,000 |
11 Rp 8,975,000 | 12 Rp 8,975,000 | 13 Rp 8,975,000 | 14 Rp 8,975,000 | 15 Rp 8,975,000 | 16 Rp 8,975,000 | 17 Rp 8,975,000 |
18 Rp 8,975,000 | 19 Rp 8,975,000 | 20 Rp 8,975,000 | 21 Rp 8,975,000 | 22 Rp 8,975,000 | 23 Rp 8,975,000 | 24 Rp 8,975,000 |
25 Rp 8,975,000 | 26 Rp 8,975,000 | 27 Rp 8,975,000 | 28 Rp 8,975,000 | 29 Rp 8,975,000 | 30 Rp 8,975,000 |
past
today
booked