Jadine Bali Villa Canggu 3 Bedrooms by NAGISA
Description
Villa location on Jl. Pantai Berawa, Gg. Sri Kahyangan
Canggu Area
_______________________________________
BENEFITS
1. One night stay in Villa with private pool
2. Villa service and security service
3. Daily breakfast served in villa
4. Welcome drink & chilled towel upon arrival
5. Complimentary wireless internet for 24 hours
6. Complimentary mineral water
_______________________________________
CHILDREN POLICY
1. Children under 6 years old are FOC share bed with their parents.
2. Baby cot for infant will be applied additional charge.
View more
Price Details
Price per night: Rp 7,820,000
Extra Price per guest: Rp 440,000
Minimum no of nights: 1
Extra options:
Extra Person: Rp 1 Per Guest
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Canggu, Bali
County: Indonesia
State: Badung
Zip: -
Country: Indonesia
Listing Details
Property ID: 141838
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: 6 pm
Private Bathroom: Yes
Private Entrance: Yes
Optional Services: For day use 50 % charge of contracted rate for late check out – until 18:00 based on availability.
Family Friendly: Yes
Breakfast: Yes
Outdoor Facilities: Swimming pool
Property Name: Jadine Bali Villa Canggu 3 Bedrooms by NAGISA
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Facilities
Bathtub
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Please ask us for any other questions
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 7,820,000 | 2 Rp 7,820,000 | 3 Rp 7,820,000 | 4 Rp 7,820,000 | 5 Rp 7,820,000 |
||
| 6 Rp 7,820,000 | 7 Rp 7,820,000 | 8 Rp 7,820,000 | 9 Rp 7,820,000 | 10 Rp 7,820,000 | 11 Rp 7,820,000 | 12 Rp 7,820,000 |
| 13 Rp 7,820,000 | 14 Rp 7,820,000 | 15 Rp 7,820,000 | 16 Rp 7,820,000 | 17 Rp 7,820,000 | 18 Rp 7,820,000 | 19 Rp 7,820,000 |
| 20 Rp 7,820,000 | 21 Rp 7,820,000 | 22 Rp 7,820,000 | 23 Rp 7,820,000 | 24 Rp 7,820,000 | 25 Rp 7,820,000 | 26 Rp 7,820,000 |
| 27 Rp 7,820,000 | 28 Rp 7,820,000 | 29 Rp 7,820,000 | 30 Rp 7,820,000 | 31 Rp 7,820,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 7,820,000 | 2 Rp 7,820,000 |
|||||
| 3 Rp 7,820,000 | 4 Rp 7,820,000 | 5 Rp 7,820,000 | 6 Rp 7,820,000 | 7 Rp 7,820,000 | 8 Rp 7,820,000 | 9 Rp 7,820,000 |
| 10 Rp 7,820,000 | 11 Rp 7,820,000 | 12 Rp 7,820,000 | 13 Rp 7,820,000 | 14 Rp 7,820,000 | 15 Rp 7,820,000 | 16 Rp 7,820,000 |
| 17 Rp 7,820,000 | 18 Rp 7,820,000 | 19 Rp 7,820,000 | 20 Rp 7,820,000 | 21 Rp 7,820,000 | 22 Rp 7,820,000 | 23 Rp 7,820,000 |
| 24 Rp 7,820,000 | 25 Rp 7,820,000 | 26 Rp 7,820,000 | 27 Rp 7,820,000 | 28 Rp 7,820,000 | 29 Rp 7,820,000 | 30 Rp 7,820,000 |
past
today
booked

















