Ocean Golf Villa Rubi Uluwatu 3 Bedrooms by NAGISA
Description
Villa location on Jl. Gunung Payung, Kutuh
Uluwatu Area
_______________________________________
BENEFITS
1. One night stay in Villa with private pool
2. Villa service and security service
3. Daily breakfast served in villa
4. Welcome drink & chilled towel upon arrival
5. Complimentary wireless internet for 24 hours
6. Complimentary mineral water
_______________________________________
CHILDREN POLICY
1. Children under 6 years old are FOC share bed with their parents.
2. Baby cot for infant will be applied additional charge.
View more
Price Details
Price per night: Rp 6,325,000
Extra Price per guest: Rp 440,000
Minimum no of nights: 1
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 20-12-24 To 10-01-25
Rp 7,245,000
-
-
5
Rp 440,000
-
All
All
Period
From 20-12-24 To 10-01-25Price per night
Rp 7,245,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
5Extra price per guest
Rp 440,000Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Uluwatu, Bali
County: Indonesia
State: Uluwatu
Country: Indonesia
Listing Details
Property ID: 143886
Rooms: 0
Bedrooms: 3
Bathrooms: 3
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Late Check-in: 6 PM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Breakfast: Yes
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 6,325,000 | 2 Rp 6,325,000 | 3 Rp 6,325,000 | 4 Rp 6,325,000 | 5 Rp 6,325,000 | 6 Rp 6,325,000 |
|
7 Rp 6,325,000 | 8 Rp 6,325,000 | 9 Rp 6,325,000 | 10 Rp 6,325,000 | 11 Rp 6,325,000 | 12 Rp 6,325,000 | 13 Rp 6,325,000 |
14 Rp 6,325,000 | 15 Rp 6,325,000 | 16 Rp 6,325,000 | 17 Rp 6,325,000 | 18 Rp 6,325,000 | 19 Rp 6,325,000 | 20 Rp 6,325,000 |
21 Rp 6,325,000 | 22 Rp 6,325,000 | 23 Rp 6,325,000 | 24 Rp 6,325,000 | 25 Rp 6,325,000 | 26 Rp 6,325,000 | 27 Rp 6,325,000 |
28 Rp 6,325,000 | 29 Rp 6,325,000 | 30 Rp 6,325,000 | 31 Rp 6,325,000 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 6,325,000 | 2 Rp 6,325,000 | 3 Rp 6,325,000 |
||||
4 Rp 6,325,000 | 5 Rp 6,325,000 | 6 Rp 6,325,000 | 7 Rp 6,325,000 | 8 Rp 6,325,000 | 9 Rp 6,325,000 | 10 Rp 6,325,000 |
11 Rp 6,325,000 | 12 Rp 6,325,000 | 13 Rp 6,325,000 | 14 Rp 6,325,000 | 15 Rp 6,325,000 | 16 Rp 6,325,000 | 17 Rp 6,325,000 |
18 Rp 6,325,000 | 19 Rp 6,325,000 | 20 Rp 6,325,000 | 21 Rp 6,325,000 | 22 Rp 6,325,000 | 23 Rp 6,325,000 | 24 Rp 6,325,000 |
25 Rp 6,325,000 | 26 Rp 6,325,000 | 27 Rp 6,325,000 | 28 Rp 6,325,000 | 29 Rp 6,325,000 | 30 Rp 6,325,000 |
past
today
booked