Sithala Villa Seminyak 2 Bedroom Sweet Pool Villa by SAMHITA
Description
Villa location on Gang Sunyi no 1.
Kerobokan Area
ALL INCLUSIVE
– Daily set breakfast except Room Only
– Free Wi-Fi access in hotel/villa/glamping
area during stay
View more
Price Details
Price per night: Rp 5,520,000
Minimum no of nights: 1
Period
Price per night
Price per night (7d+)
Price per night (30d+)
Minimum nights of booking
Extra price per guest
Price in weekends
Booking starts only on
Booking starts/ends only on
From 24-12-24 To 05-01-25
Rp 6,240,000
-
-
1
-
-
All
All
From 01-07-25 To 31-08-25
Rp 5,760,000
-
-
1
-
-
All
All
Period
From 24-12-24 To 05-01-25Price per night
Rp 6,240,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
AllPeriod
From 01-07-25 To 31-08-25Price per night
Rp 5,760,000Price per night (7d+)
-Price per night (30d+)
-Minimum nights of booking
1Extra price per guest
-Price in weekends
-Booking starts only on
AllBooking starts/ends only on
All
Sleeping Situation
Bedroom 1
1 Queen Bed
Bedroom 2
Listing Details
Property ID: 150919
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 5,520,000 | 2 Rp 5,520,000 | 3 Rp 5,520,000 |
||||
4 Rp 5,520,000 | 5 Rp 5,520,000 | 6 Rp 5,520,000 | 7 Rp 5,520,000 | 8 Rp 5,520,000 | 9 Rp 5,520,000 | 10 Rp 5,520,000 |
11 Rp 5,520,000 | 12 Rp 5,520,000 | 13 Rp 5,520,000 | 14 Rp 5,520,000 | 15 Rp 5,520,000 | 16 Rp 5,520,000 | 17 Rp 5,520,000 |
18 Rp 5,520,000 | 19 Rp 5,520,000 | 20 Rp 5,520,000 | 21 Rp 5,520,000 | 22 Rp 5,520,000 | 23 Rp 5,520,000 | 24 Rp 5,520,000 |
25 Rp 5,520,000 | 26 Rp 5,520,000 | 27 Rp 5,520,000 | 28 Rp 5,520,000 | 29 Rp 5,520,000 | 30 Rp 5,520,000 |
December 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 5,520,000 |
||||||
2 Rp 5,520,000 | 3 Rp 5,520,000 | 4 Rp 5,520,000 | 5 Rp 5,520,000 | 6 Rp 5,520,000 | 7 Rp 5,520,000 | 8 Rp 5,520,000 |
9 Rp 5,520,000 | 10 Rp 5,520,000 | 11 Rp 5,520,000 | 12 Rp 5,520,000 | 13 Rp 5,520,000 | 14 Rp 5,520,000 | 15 Rp 5,520,000 |
16 Rp 5,520,000 | 17 Rp 5,520,000 | 18 Rp 5,520,000 | 19 Rp 5,520,000 | 20 Rp 5,520,000 | 21 Rp 5,520,000 | 22 Rp 5,520,000 |
23 Rp 5,520,000 | 24 Rp 6,240,000 | 25 Rp 6,240,000 | 26 Rp 6,240,000 | 27 Rp 6,240,000 | 28 Rp 6,240,000 | 29 Rp 6,240,000 |
30 Rp 6,240,000 | 31 Rp 6,240,000 |
past
today
booked