Standard Wooden Forest Rancaupas Cabin
Description
Watch the beautiful view of Standard Double Cabin Rancaupas from the warmth of your bed. Welcome to Standard Double Cabin Rancaupas, a comfortable sleeping experience that preserves the surrounding natural landscape. Perfect getaway from the city buzz.
The surrounding area has uneven terrain with stairs and gravel. The terrain might appear more challenging for people with disabilities or senior citizens. Please be mindful of your steps and be cautious.
**THINGS TO KNOW**
1) If any decor charge IDR 750.000/3 Hours and outside BBQ or Catering charge IDR 75.000/item/pax
2) Entrance Gate Rancaupas : IDR 25.000/pax (Exclude Parking Fee)
3) Paid Campfire Rancaupas : IDR 45.000/bundles
View more
Price Details
Price per night: Rp 525,000
Price per weekend (Friday and Saturday) : Rp 700,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Jawa Barat
Area: Bandung
County: Bandung
State: Indonesia
Country: Indonesia
Listing Details
Property ID: 51700
Rooms: 1
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Private Bathroom: Shared
Property Name: Standard Cabin Bobocabin Rancaupas/Bobocabin
Features
Amenities
Electric Kettle
Towel
Wi-Fi
Bed and bath
Hair dryer
Shampoo
Facilities
Non Smoking
Reception
Tropical
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
The cancellation and no show policy will generally apply for all property(s) under Villanesia. However, each property may have different cancellation policies which may result in forfeiture of deposits and payments made. Please contact our Villa Specialist for further information.
On the Map
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 525,000 | 2 Rp 525,000 | 3 Rp 525,000 | 4 Rp 700,000 | 5 Rp 700,000 | 6 Rp 525,000 |
|
7 Rp 525,000 | 8 Rp 525,000 | 9 Rp 525,000 | 10 Rp 525,000 | 11 Rp 700,000 | 12 Rp 700,000 | 13 Rp 525,000 |
14 Rp 525,000 | 15 Rp 525,000 | 16 Rp 525,000 | 17 Rp 525,000 | 18 Rp 700,000 | 19 Rp 700,000 | 20 Rp 525,000 |
21 Rp 525,000 | 22 Rp 525,000 | 23 Rp 525,000 | 24 Rp 525,000 | 25 Rp 700,000 | 26 Rp 700,000 | 27 Rp 525,000 |
28 Rp 525,000 | 29 Rp 525,000 | 30 Rp 525,000 | 31 Rp 525,000 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 700,000 | 2 Rp 700,000 | 3 Rp 525,000 |
||||
4 Rp 525,000 | 5 Rp 525,000 | 6 Rp 525,000 | 7 Rp 525,000 | 8 Rp 700,000 | 9 Rp 700,000 | 10 Rp 525,000 |
11 Rp 525,000 | 12 Rp 525,000 | 13 Rp 525,000 | 14 Rp 525,000 | 15 Rp 700,000 | 16 Rp 700,000 | 17 Rp 525,000 |
18 Rp 525,000 | 19 Rp 525,000 | 20 Rp 525,000 | 21 Rp 525,000 | 22 Rp 700,000 | 23 Rp 700,000 | 24 Rp 525,000 |
25 Rp 525,000 | 26 Rp 525,000 | 27 Rp 525,000 | 28 Rp 525,000 | 29 Rp 700,000 | 30 Rp 700,000 |
past
today
booked