Tis Villas Seminyak 1 Bedrooms by Premier Hospitality
Description
Villa location on ‘Jalan Pura Telaga Waja 18 Seminyak, Kuta, Bali 80361 Indonesia
Seminyak
_______________________________________
BENEFITS
1. One night stay in Villa with private pool
2. Villa service and security service
3. Daily breakfast served in villa
4. Welcome drink & chilled towel upon arrival
5. Complimentary wireless internet for 24 hours
6. Complimentary mineral water
_______________________________________
CHILDREN POLICY
1. Children under 6 years old are FOC share bed with their parents.
2. Baby cot for infant will be applied additional charge.
View more
Price Details
Price per night: Rp 3,000,000
Sleeping Situation
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Seminyak, Bali
County: indonesia
State: Seminyak
Country: Indonesia
Listing Details
Property ID: 146739
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Late Check-in: 6 PM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 3,000,000 | 2 Rp 3,000,000 | 3 Rp 3,000,000 | 4 Rp 3,000,000 | 5 Rp 3,000,000 | 6 Rp 3,000,000 |
|
7 Rp 3,000,000 | 8 Rp 3,000,000 | 9 Rp 3,000,000 | 10 Rp 3,000,000 | 11 Rp 3,000,000 | 12 Rp 3,000,000 | 13 Rp 3,000,000 |
14 Rp 3,000,000 | 15 Rp 3,000,000 | 16 Rp 3,000,000 | 17 Rp 3,000,000 | 18 Rp 3,000,000 | 19 Rp 3,000,000 | 20 Rp 3,000,000 |
21 Rp 3,000,000 | 22 Rp 3,000,000 | 23 Rp 3,000,000 | 24 Rp 3,000,000 | 25 Rp 3,000,000 | 26 Rp 3,000,000 | 27 Rp 3,000,000 |
28 Rp 3,000,000 | 29 Rp 3,000,000 | 30 Rp 3,000,000 | 31 Rp 3,000,000 |
November 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 3,000,000 | 2 Rp 3,000,000 | 3 Rp 3,000,000 |
||||
4 Rp 3,000,000 | 5 Rp 3,000,000 | 6 Rp 3,000,000 | 7 Rp 3,000,000 | 8 Rp 3,000,000 | 9 Rp 3,000,000 | 10 Rp 3,000,000 |
11 Rp 3,000,000 | 12 Rp 3,000,000 | 13 Rp 3,000,000 | 14 Rp 3,000,000 | 15 Rp 3,000,000 | 16 Rp 3,000,000 | 17 Rp 3,000,000 |
18 Rp 3,000,000 | 19 Rp 3,000,000 | 20 Rp 3,000,000 | 21 Rp 3,000,000 | 22 Rp 3,000,000 | 23 Rp 3,000,000 | 24 Rp 3,000,000 |
25 Rp 3,000,000 | 26 Rp 3,000,000 | 27 Rp 3,000,000 | 28 Rp 3,000,000 | 29 Rp 3,000,000 | 30 Rp 3,000,000 |
past
today
booked