Triple Seven Villa Uluwatu 4 Bedrooms Pool Villa by Premier Hospitality Asia
Description
Villa location on Jl Indraprasta, Uluwatu.
Ungasan Area
_______________________________________
INCLUDE
• Daily breakfast
• Daily turn down service
• Complimentary 1 x afternoon tea in the villa for a minimum stay of 3 nights )
• Complimentary daily bottle mineral water
• Free usage of Wi-Fi throughout the property
CHILDREN POLICY
• Child with age 6 (six) until 12 (twelve) years old sharing existing bed with parents/adults is FREE**
with Half Price Breakfast at IDR 100,000
**valid for 1 (one) child only
• Additional extra bed for child will be full charges of extra bed include Breakfast
View more
Price Details
Price per night: Rp 5,400,000
Extra Price per guest: Rp 660,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Uluwatu, Bali
County: Indonesia
State: Uluwatu
Country: Indonesia
Listing Details
Property ID: 147834
Rooms: 0
Bedrooms: 4
Bathrooms: 4
Check-in Hour: 3 pm
Check-Out Hour: 12 pm
Late Check-in: Late check out from 1 - 2 pm will be free. Late checkout 3 - 6 pm will extra charge 50%. More than 6 pm will be charge 100%
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Triple Seven Villa Uluwatu 4 Bedrooms Pool Villa by Premier Hospitality Asia
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 5,400,000 | 2 Rp 5,400,000 | 3 Rp 5,400,000 | 4 Rp 5,400,000 | 5 Rp 5,400,000 |
||
| 6 Rp 5,400,000 | 7 Rp 5,400,000 | 8 Rp 5,400,000 | 9 Rp 5,400,000 | 10 Rp 5,400,000 | 11 Rp 5,400,000 | 12 Rp 5,400,000 |
| 13 Rp 5,400,000 | 14 Rp 5,400,000 | 15 Rp 5,400,000 | 16 Rp 5,400,000 | 17 Rp 5,400,000 | 18 Rp 5,400,000 | 19 Rp 5,400,000 |
| 20 Rp 5,400,000 | 21 Rp 5,400,000 | 22 Rp 5,400,000 | 23 Rp 5,400,000 | 24 Rp 5,400,000 | 25 Rp 5,400,000 | 26 Rp 5,400,000 |
| 27 Rp 5,400,000 | 28 Rp 5,400,000 | 29 Rp 5,400,000 | 30 Rp 5,400,000 | 31 Rp 5,400,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 5,400,000 | 2 Rp 5,400,000 |
|||||
| 3 Rp 5,400,000 | 4 Rp 5,400,000 | 5 Rp 5,400,000 | 6 Rp 5,400,000 | 7 Rp 5,400,000 | 8 Rp 5,400,000 | 9 Rp 5,400,000 |
| 10 Rp 5,400,000 | 11 Rp 5,400,000 | 12 Rp 5,400,000 | 13 Rp 5,400,000 | 14 Rp 5,400,000 | 15 Rp 5,400,000 | 16 Rp 5,400,000 |
| 17 Rp 5,400,000 | 18 Rp 5,400,000 | 19 Rp 5,400,000 | 20 Rp 5,400,000 | 21 Rp 5,400,000 | 22 Rp 5,400,000 | 23 Rp 5,400,000 |
| 24 Rp 5,400,000 | 25 Rp 5,400,000 | 26 Rp 5,400,000 | 27 Rp 5,400,000 | 28 Rp 5,400,000 | 29 Rp 5,400,000 | 30 Rp 5,400,000 |
past
today
booked

















