Two Bedrooms Intimate Tropical Villa
Description
Indulge in the intimate tropical charm of Villa, featuring a jacuzzi, kingsized bed, and smart TV. Strategically situated in Nusa Dua, it offers easy access to numerous attractions like Geger Temple and Mulia Beach. This Instagram-worthy villa, surrounded by popular tourist spots, guarantees an unforgettable and fun-filled holiday experience like no other!
View more
Price Details
Price per night: Rp 1,248,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Bedroom 2
Listing Details
Property ID: 56515
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 2 PM
Check-Out Hour: 12 Pm
Private Bathroom: Yes
Property Name: Lealands / AlterStay
Need To Know: NYEPI RELIGIOUS DAY Bali Island celebrates Nyepi (Silent) Day each year. All properties in Bali will not provide check-in or checkout service on this day. Normal check-in and checkout service will resume at 06:00 on the following day. According to the Hindu belief, Nyepi is a day of complete silence without any noise, traffic, fire, internet and lights. It is a day of complete stillness in the physical and spiritual worlds. No outdoor activities are allowed and guests are not permitted to leave the premises of the property on 22 March 2023, 11 March 2024 and 29 March 2025.
Features
Amenities
Air Conditioner
Hot & cold dispenser
TV Cable
Wi-Fi
Facilities
Airport Transfers (extra charge)
Car & Driver (extra charge)
Jacuzzi
Pool View
Shared Pool
Tropical
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
The cancellation and no show policy will generally apply for all property(s) under Villanesia. However, each property may have different cancellation policies which may result in forfeiture of deposits and payments made. Please contact our Villa Specialist for further information
On the Map
Availability
September 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 1,248,000 |
||||||
2 Rp 1,248,000 | 3 Rp 1,248,000 | 4 Rp 1,248,000 | 5 Rp 1,248,000 | 6 Rp 1,248,000 | 7 Rp 1,248,000 | 8 Rp 1,248,000 |
9 Rp 1,248,000 | 10 Rp 1,248,000 | 11 Rp 1,248,000 | 12 Rp 1,248,000 | 13 Rp 1,248,000 | 14 Rp 1,248,000 | 15 Rp 1,248,000 |
16 Rp 1,248,000 | 17 Rp 1,248,000 | 18 Rp 1,248,000 | 19 Rp 1,248,000 | 20 Rp 1,248,000 | 21 Rp 1,248,000 | 22 Rp 1,248,000 |
23 Rp 1,248,000 | 24 Rp 1,248,000 | 25 Rp 1,248,000 | 26 Rp 1,248,000 | 27 Rp 1,248,000 | 28 Rp 1,248,000 | 29 Rp 1,248,000 |
30 Rp 1,248,000 |
October 2024
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 Rp 1,248,000 | 2 Rp 1,248,000 | 3 Rp 1,248,000 | 4 Rp 1,248,000 | 5 Rp 1,248,000 | 6 Rp 1,248,000 |
|
7 Rp 1,248,000 | 8 Rp 1,248,000 | 9 Rp 1,248,000 | 10 Rp 1,248,000 | 11 Rp 1,248,000 | 12 Rp 1,248,000 | 13 Rp 1,248,000 |
14 Rp 1,248,000 | 15 Rp 1,248,000 | 16 Rp 1,248,000 | 17 Rp 1,248,000 | 18 Rp 1,248,000 | 19 Rp 1,248,000 | 20 Rp 1,248,000 |
21 Rp 1,248,000 | 22 Rp 1,248,000 | 23 Rp 1,248,000 | 24 Rp 1,248,000 | 25 Rp 1,248,000 | 26 Rp 1,248,000 | 27 Rp 1,248,000 |
28 Rp 1,248,000 | 29 Rp 1,248,000 | 30 Rp 1,248,000 | 31 Rp 1,248,000 |
past
today
booked