Ubud Heaven Penestanan Gianyar 1 Bedroom Villa by MUTIARA BALI COLLECTION
Description
Villa location on Gg. Pacekan Jl. Banjar Penestanan Kaja, Sayan, Kecamatan Ubud, Kabupaten Gianyar, Bali 80571
Gianyar
INCLUSION
-. Welcome drink upon arrival.
-. Fresh cool towel upon arrival.
View more
Price Details
Price per night: Rp 1,892,880
Extra Price per guest: Rp 500,000
Minimum no of nights: 1
Sleeping Situation
Bedroom 1
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Gianyar, Bali
State: Gianyar
Country: Indonesia
Listing Details
Property ID: 154324
Rooms: 0
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 2 PM
Check-Out Hour: 12 PM
Late Check-in: 6 PM
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Breakfast: Yes
Property Name: Ubud Heaven Penestanan Gianyar 1 Bedroom Villa by MUTIARA BALI COLLECTION
Features
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 1,892,880 | 2 Rp 1,892,880 | 3 Rp 1,892,880 | 4 Rp 1,892,880 | 5 Rp 1,892,880 |
||
| 6 Rp 1,892,880 | 7 Rp 1,892,880 | 8 Rp 1,892,880 | 9 Rp 1,892,880 | 10 Rp 1,892,880 | 11 Rp 1,892,880 | 12 Rp 1,892,880 |
| 13 Rp 1,892,880 | 14 Rp 1,892,880 | 15 Rp 1,892,880 | 16 Rp 1,892,880 | 17 Rp 1,892,880 | 18 Rp 1,892,880 | 19 Rp 1,892,880 |
| 20 Rp 1,892,880 | 21 Rp 1,892,880 | 22 Rp 1,892,880 | 23 Rp 1,892,880 | 24 Rp 1,892,880 | 25 Rp 1,892,880 | 26 Rp 1,892,880 |
| 27 Rp 1,892,880 | 28 Rp 1,892,880 | 29 Rp 1,892,880 | 30 Rp 1,892,880 | 31 Rp 1,892,880 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 1,892,880 | 2 Rp 1,892,880 |
|||||
| 3 Rp 1,892,880 | 4 Rp 1,892,880 | 5 Rp 1,892,880 | 6 Rp 1,892,880 | 7 Rp 1,892,880 | 8 Rp 1,892,880 | 9 Rp 1,892,880 |
| 10 Rp 1,892,880 | 11 Rp 1,892,880 | 12 Rp 1,892,880 | 13 Rp 1,892,880 | 14 Rp 1,892,880 | 15 Rp 1,892,880 | 16 Rp 1,892,880 |
| 17 Rp 1,892,880 | 18 Rp 1,892,880 | 19 Rp 1,892,880 | 20 Rp 1,892,880 | 21 Rp 1,892,880 | 22 Rp 1,892,880 | 23 Rp 1,892,880 |
| 24 Rp 1,892,880 | 25 Rp 1,892,880 | 26 Rp 1,892,880 | 27 Rp 1,892,880 | 28 Rp 1,892,880 | 29 Rp 1,892,880 | 30 Rp 1,892,880 |
past
today
booked
















