Villa Blue Karma Ubud 1 Bedroom Villa Garden view by Dijiwa Sanctuary
Description
Villa location on Kelabang Moding, Banjar Bentuyung.
Ubud Area
_______________________________________
INCLUDE
• Daily Breakfast for 2 people perroom
• Complimentary afternoon tea served atBotanistRestaurantbetween 15:00-17:00
• Complimentary shuttle toUbud Center based on schedule
• Welcome drink and pure napkin upon arrival
• Complimentary daily 1 big bottle of water
• Complimentary Coffee and Tea facilities
• Complimentary in-house activities based on hotel schedule
CHILDREN POLICY
• Children between 3 to 11 years share the bed with parent only pay breakfast at IDR 100.000 net/day/person, children over 11 years of age will be charged at adult. Baby cotsshall be supplied free of charge and must be requested at the time of reservation.
View more
Price Details
Price per night: Rp 2,580,000
Extra Price per guest: Rp 660,000
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
Listing Details
Property ID: 145732
Rooms: 0
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: For late Check out is after 12.00 pm, a day use charge (subject to availability). | Check out until 6.00 pm pay 50% from room price | Check out after 6.00 pm pay 100% from room price
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Villa Blue Karma Ubud 1 Bedroom Villa Garden view by Dijiwa Sanctuary
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 2,580,000 | 2 Rp 2,580,000 | 3 Rp 2,580,000 | 4 Rp 2,580,000 | 5 Rp 2,580,000 |
||
| 6 Rp 2,580,000 | 7 Rp 2,580,000 | 8 Rp 2,580,000 | 9 Rp 2,580,000 | 10 Rp 2,580,000 | 11 Rp 2,580,000 | 12 Rp 2,580,000 |
| 13 Rp 2,580,000 | 14 Rp 2,580,000 | 15 Rp 2,580,000 | 16 Rp 2,580,000 | 17 Rp 2,580,000 | 18 Rp 2,580,000 | 19 Rp 2,580,000 |
| 20 Rp 2,580,000 | 21 Rp 2,580,000 | 22 Rp 2,580,000 | 23 Rp 2,580,000 | 24 Rp 2,580,000 | 25 Rp 2,580,000 | 26 Rp 2,580,000 |
| 27 Rp 2,580,000 | 28 Rp 2,580,000 | 29 Rp 2,580,000 | 30 Rp 2,580,000 | 31 Rp 2,580,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 2,580,000 | 2 Rp 2,580,000 |
|||||
| 3 Rp 2,580,000 | 4 Rp 2,580,000 | 5 Rp 2,580,000 | 6 Rp 2,580,000 | 7 Rp 2,580,000 | 8 Rp 2,580,000 | 9 Rp 2,580,000 |
| 10 Rp 2,580,000 | 11 Rp 2,580,000 | 12 Rp 2,580,000 | 13 Rp 2,580,000 | 14 Rp 2,580,000 | 15 Rp 2,580,000 | 16 Rp 2,580,000 |
| 17 Rp 2,580,000 | 18 Rp 2,580,000 | 19 Rp 2,580,000 | 20 Rp 2,580,000 | 21 Rp 2,580,000 | 22 Rp 2,580,000 | 23 Rp 2,580,000 |
| 24 Rp 2,580,000 | 25 Rp 2,580,000 | 26 Rp 2,580,000 | 27 Rp 2,580,000 | 28 Rp 2,580,000 | 29 Rp 2,580,000 | 30 Rp 2,580,000 |
past
today
booked

















