Villa Bodhi Ubud 4 Bedrooms by RED LOTUS
Description
Villa location on Bukian, Payangan, Gianyar Regency, Bali 80572
Minimum Stay
Low Season : 2 nights | High Season : 5 nights | Peak Season : 5 nights
Inclusions
*Daily breakfast
*One time return airport transfer
*Daily ubud shuttle service (not applicable on check in and check out date)
*Complimentary coffee or tea during stay
*Free wifi/internet connection in villa area
Season & Additional Charge
*Low Season : 4 Apr – 30 Jun 2024 | 16 Sep – 19 Dec 2024 | 9 Jan – 25 Jan 2025 | 2 Feb -31 Mar 2025
*High Season : 28 Mar – 3 Apr 2024 (Easter) | 1 – 31 Jul 2024 | 1 – 15 Sep 2024 |26 Jan – 1 Feb 2025 (CNY)
*Peak Season : 1 – 31 Aug 2024 | 20 Dec 2024 – 8 Jan 2025
*Chinese New Year (CNY) and Easter are considered as High Season period. Please contact our team for next year applicable date.
On the Map
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 10,200,000 | 2 Rp 10,200,000 | 3 Rp 10,200,000 | 4 Rp 10,200,000 | 5 Rp 10,200,000 |
||
| 6 Rp 10,200,000 | 7 Rp 10,200,000 | 8 Rp 10,200,000 | 9 Rp 10,200,000 | 10 Rp 10,200,000 | 11 Rp 10,200,000 | 12 Rp 10,200,000 |
| 13 Rp 10,200,000 | 14 Rp 10,200,000 | 15 Rp 10,200,000 | 16 Rp 10,200,000 | 17 Rp 10,200,000 | 18 Rp 10,200,000 | 19 Rp 10,200,000 |
| 20 Rp 10,200,000 | 21 Rp 10,200,000 | 22 Rp 10,200,000 | 23 Rp 10,200,000 | 24 Rp 10,200,000 | 25 Rp 10,200,000 | 26 Rp 10,200,000 |
| 27 Rp 10,200,000 | 28 Rp 10,200,000 | 29 Rp 10,200,000 | 30 Rp 10,200,000 | 31 Rp 10,200,000 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 10,200,000 | 2 Rp 10,200,000 |
|||||
| 3 Rp 10,200,000 | 4 Rp 10,200,000 | 5 Rp 10,200,000 | 6 Rp 10,200,000 | 7 Rp 10,200,000 | 8 Rp 10,200,000 | 9 Rp 10,200,000 |
| 10 Rp 10,200,000 | 11 Rp 10,200,000 | 12 Rp 10,200,000 | 13 Rp 10,200,000 | 14 Rp 10,200,000 | 15 Rp 10,200,000 | 16 Rp 10,200,000 |
| 17 Rp 10,200,000 | 18 Rp 10,200,000 | 19 Rp 10,200,000 | 20 Rp 10,200,000 | 21 Rp 10,200,000 | 22 Rp 10,200,000 | 23 Rp 10,200,000 |
| 24 Rp 10,200,000 | 25 Rp 10,200,000 | 26 Rp 10,200,000 | 27 Rp 10,200,000 | 28 Rp 10,200,000 | 29 Rp 10,200,000 | 30 Rp 10,200,000 |

















