Villa Cantik Pandawa 4 Bedrooms by Fays Hospitality
Description
Villa location on Gapura Vista Residences, Jl. Pura Melang Kelod, Kutuh,
Kutuh Area
_______________________________________
INCLUDE : Complimentary Welcome Drink and Daily Breakfast served in Villa
FAMILY PLAN : Maximum 1 child sharing a bed with parents (2 Adults) is FOC
(Children under 12 years)
DAY USE until 6.00 pm : 50% from the above rates will apply
View more
Price Details
Price per night: Rp 12,420,000
Maximum extra guests allowed: 8 Guests
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Listing Details
Property ID: 145569
Rooms: 0
Bedrooms: 4
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: 6 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Villa Cantik Pandawa 4 Bedrooms by Fays Hospitality
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 12,420,000 | 2 Rp 12,420,000 | 3 Rp 12,420,000 | 4 Rp 12,420,000 | 5 Rp 12,420,000 |
||
| 6 Rp 12,420,000 | 7 Rp 12,420,000 | 8 Rp 12,420,000 | 9 Rp 12,420,000 | 10 Rp 12,420,000 | 11 Rp 12,420,000 | 12 Rp 12,420,000 |
| 13 Rp 12,420,000 | 14 Rp 12,420,000 | 15 Rp 12,420,000 | 16 Rp 12,420,000 | 17 Rp 12,420,000 | 18 Rp 12,420,000 | 19 Rp 12,420,000 |
| 20 Rp 12,420,000 | 21 Rp 12,420,000 | 22 Rp 12,420,000 | 23 Rp 12,420,000 | 24 Rp 12,420,000 | 25 Rp 12,420,000 | 26 Rp 12,420,000 |
| 27 Rp 12,420,000 | 28 Rp 12,420,000 | 29 Rp 12,420,000 | 30 Rp 12,420,000 | 31 Rp 12,420,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 12,420,000 | 2 Rp 12,420,000 |
|||||
| 3 Rp 12,420,000 | 4 Rp 12,420,000 | 5 Rp 12,420,000 | 6 Rp 12,420,000 | 7 Rp 12,420,000 | 8 Rp 12,420,000 | 9 Rp 12,420,000 |
| 10 Rp 12,420,000 | 11 Rp 12,420,000 | 12 Rp 12,420,000 | 13 Rp 12,420,000 | 14 Rp 12,420,000 | 15 Rp 12,420,000 | 16 Rp 12,420,000 |
| 17 Rp 12,420,000 | 18 Rp 12,420,000 | 19 Rp 12,420,000 | 20 Rp 12,420,000 | 21 Rp 12,420,000 | 22 Rp 12,420,000 | 23 Rp 12,420,000 |
| 24 Rp 12,420,000 | 25 Rp 12,420,000 | 26 Rp 12,420,000 | 27 Rp 12,420,000 | 28 Rp 12,420,000 | 29 Rp 12,420,000 | 30 Rp 12,420,000 |
past
today
booked
















