Villa Daun 3 Canggu 6 Bedroom Pool Villa by Premiere Hospitality
Description
Villa location on Jl. Veteran, Buduk Canggu.
Canggu Area
_______________________________________
INCLUDE
• Welcome drink upon arrival
• Daily Breakfast
• Daily turn down service
• Complimentary 1 x afternoon tea in the villa for a minimum stay of 3 nights
• Free Use of Floaties in the swimming pool ( subject to availability )
• Complimentary daily bottle mineral water
• Free usage of Wi-Fi throughout the property
CHILDREN POLICY
• Child with age 6 (six) until 12 (twelve) years old sharing existing bed with parents/adults is FREE**
with Half Price Breakfast at IDR 100,000
**valid for 1 (one) child only
• Additional extra bed for child will be full charges of extra bed include Breakfast
View more
Price Details
Price per night: Rp 8,400,000
Extra Price per guest: Rp 600,000
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Bedroom 5
Bedroom 6
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Canggu, Bali
County: Indonesia
State: Canggu
Zip: 80361
Country: Indonesia
Listing Details
Property ID: 148791
Rooms: 0
Bedrooms: 6
Bathrooms: 6
Check-in Hour: 3 pm
Check-Out Hour: 12 pm
Late Check-in: Late check out from 1 - 2 pm will be free. Late checkout 3 - 6 pm will extra charge 50%. More than 6 pm will be charge 100%
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Breakfast: Yes
Property Name: Villa Daun 3 Canggu 6 Bedroom Pool Villa by Premiere Hospitality
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 8,400,000 | 2 Rp 8,400,000 | 3 Rp 8,400,000 | 4 Rp 8,400,000 | 5 Rp 8,400,000 |
||
| 6 Rp 8,400,000 | 7 Rp 8,400,000 | 8 Rp 8,400,000 | 9 Rp 8,400,000 | 10 Rp 8,400,000 | 11 Rp 8,400,000 | 12 Rp 8,400,000 |
| 13 Rp 8,400,000 | 14 Rp 8,400,000 | 15 Rp 8,400,000 | 16 Rp 8,400,000 | 17 Rp 8,400,000 | 18 Rp 8,400,000 | 19 Rp 8,400,000 |
| 20 Rp 8,400,000 | 21 Rp 8,400,000 | 22 Rp 8,400,000 | 23 Rp 8,400,000 | 24 Rp 8,400,000 | 25 Rp 8,400,000 | 26 Rp 8,400,000 |
| 27 Rp 8,400,000 | 28 Rp 8,400,000 | 29 Rp 8,400,000 | 30 Rp 8,400,000 | 31 Rp 8,400,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 8,400,000 | 2 Rp 8,400,000 |
|||||
| 3 Rp 8,400,000 | 4 Rp 8,400,000 | 5 Rp 8,400,000 | 6 Rp 8,400,000 | 7 Rp 8,400,000 | 8 Rp 8,400,000 | 9 Rp 8,400,000 |
| 10 Rp 8,400,000 | 11 Rp 8,400,000 | 12 Rp 8,400,000 | 13 Rp 8,400,000 | 14 Rp 8,400,000 | 15 Rp 8,400,000 | 16 Rp 8,400,000 |
| 17 Rp 8,400,000 | 18 Rp 8,400,000 | 19 Rp 8,400,000 | 20 Rp 8,400,000 | 21 Rp 8,400,000 | 22 Rp 8,400,000 | 23 Rp 8,400,000 |
| 24 Rp 8,400,000 | 25 Rp 8,400,000 | 26 Rp 8,400,000 | 27 Rp 8,400,000 | 28 Rp 8,400,000 | 29 Rp 8,400,000 | 30 Rp 8,400,000 |
past
today
booked

















