Villa Ecozy Canggu Deluxe Room with Pool by DIJIWA Sanctuaries
Description
Villa location on Jl. Canggu Padang Linjong.
Canggu Area
_______________________________________
INCLUDE
• Complimentary welcome drink
• Daily breakfast
• Daily 2 bottles mineral water
• Free Wifi – All Hotel’s area
• Free Daily Guest activities based on schedule
CHILDREN POLICY
• Children between 3 to 11 years share the bed with parent only pay breakfast at IDR 70.000 net/day/person,
• Children over 11 years of age will be charged at adult. Baby cots shall be supplied free of charge and must be requested at the time of reservation.
View more
Price Details
Price per night: Rp 3,300,000
Maximum extra guests allowed: 2 Guests
Sleeping Situation
Bedroom 1
1 Queen Bed
Address
Address: Exact location information is provided after a booking is confirmed.
City: Badung
Area: Badung, Canggu, Badung
County: Indonesia
State: Canggu
Zip: 80351
Country: Indonesia
Listing Details
Property ID: 146211
Rooms: 0
Bedrooms: 1
Bathrooms: 0
Check-in Hour: 2 pm
Check-Out Hour: 12 pm
Late Check-in: For late Check out is after 12.00 pm, a day use charge (subject to availability). | Check out until 6.00 pm pay 50% from room price | Check out after 6.00 pm pay 100% from room price
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Property Name: Villa Ecozy Canggu Deluxe Room with Pool by DIJIWA Sanctuaries
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 3,300,000 | 2 Rp 3,300,000 | 3 Rp 3,300,000 | 4 Rp 3,300,000 | 5 Rp 3,300,000 |
||
| 6 Rp 3,300,000 | 7 Rp 3,300,000 | 8 Rp 3,300,000 | 9 Rp 3,300,000 | 10 Rp 3,300,000 | 11 Rp 3,300,000 | 12 Rp 3,300,000 |
| 13 Rp 3,300,000 | 14 Rp 3,300,000 | 15 Rp 3,300,000 | 16 Rp 3,300,000 | 17 Rp 3,300,000 | 18 Rp 3,300,000 | 19 Rp 3,300,000 |
| 20 Rp 3,300,000 | 21 Rp 3,300,000 | 22 Rp 3,300,000 | 23 Rp 3,300,000 | 24 Rp 3,300,000 | 25 Rp 3,300,000 | 26 Rp 3,300,000 |
| 27 Rp 3,300,000 | 28 Rp 3,300,000 | 29 Rp 3,300,000 | 30 Rp 3,300,000 | 31 Rp 3,300,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 3,300,000 | 2 Rp 3,300,000 |
|||||
| 3 Rp 3,300,000 | 4 Rp 3,300,000 | 5 Rp 3,300,000 | 6 Rp 3,300,000 | 7 Rp 3,300,000 | 8 Rp 3,300,000 | 9 Rp 3,300,000 |
| 10 Rp 3,300,000 | 11 Rp 3,300,000 | 12 Rp 3,300,000 | 13 Rp 3,300,000 | 14 Rp 3,300,000 | 15 Rp 3,300,000 | 16 Rp 3,300,000 |
| 17 Rp 3,300,000 | 18 Rp 3,300,000 | 19 Rp 3,300,000 | 20 Rp 3,300,000 | 21 Rp 3,300,000 | 22 Rp 3,300,000 | 23 Rp 3,300,000 |
| 24 Rp 3,300,000 | 25 Rp 3,300,000 | 26 Rp 3,300,000 | 27 Rp 3,300,000 | 28 Rp 3,300,000 | 29 Rp 3,300,000 | 30 Rp 3,300,000 |
past
today
booked

















