Villa Suku Berawa 2 Bedrooms Pool Villa by Premier Hospitality Asia
Description
Villa location on Gang Suku suku 2 No.10, Tibubeneng.
Kuta Area
_______________________________________
INCLUDE
• Welcome drink upon arrival
• Daily breakfast
• Daily turn down service
• Complimentary 1 x afternoon tea in the villa for a minimum stay of 3 nights )
• Free Use of Floaties in the swimming pool ( subject to availability )
• Complimentary daily bottle mineral water
• Free usage of Wi-Fi throughout the property
CHILDREN POLICY
• Child with age 6 (six) until 12 (twelve) years old sharing existing bed with parents/adults is FREE**
with Half Price Breakfast at IDR 100,000
**valid for 1 (one) child only
• Additional extra bed for child will be full charges of extra bed include Breakfast
View more
Price Details
Price per night: Rp 4,200,000
Extra Price per guest: Rp 660,000
Sleeping Situation
Bedroom 1
Bedroom 2
Address
Address: Exact location information is provided after a booking is confirmed.
City: Bali
Area: Kuta, Bali
County: Indonesia
State: Canggu
Country: Indonesia
Listing Details
Property ID: 147723
Rooms: 0
Bedrooms: 2
Bathrooms: 2
Check-in Hour: 3 pm
Check-Out Hour: 12 pm
Late Check-in: Late check out from 1 - 2 pm will be free. Late checkout 3 - 6 pm will extra charge 50%. More than 6 pm will be charge 100%
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Breakfast: Yes
Property Name: Villa Suku Berawa 2 Bedrooms Pool Villa by Premier Hospitality Asia
Features
Amenities
Air Conditioner
Wi-Fi
Bed and bath
Essentials
Shampoo
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
On the Map
Availability
October 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 4,200,000 | 2 Rp 4,200,000 | 3 Rp 4,200,000 | 4 Rp 4,200,000 | 5 Rp 4,200,000 |
||
| 6 Rp 4,200,000 | 7 Rp 4,200,000 | 8 Rp 4,200,000 | 9 Rp 4,200,000 | 10 Rp 4,200,000 | 11 Rp 4,200,000 | 12 Rp 4,200,000 |
| 13 Rp 4,200,000 | 14 Rp 4,200,000 | 15 Rp 4,200,000 | 16 Rp 4,200,000 | 17 Rp 4,200,000 | 18 Rp 4,200,000 | 19 Rp 4,200,000 |
| 20 Rp 4,200,000 | 21 Rp 4,200,000 | 22 Rp 4,200,000 | 23 Rp 4,200,000 | 24 Rp 4,200,000 | 25 Rp 4,200,000 | 26 Rp 4,200,000 |
| 27 Rp 4,200,000 | 28 Rp 4,200,000 | 29 Rp 4,200,000 | 30 Rp 4,200,000 | 31 Rp 4,200,000 |
||
November 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 Rp 4,200,000 | 2 Rp 4,200,000 |
|||||
| 3 Rp 4,200,000 | 4 Rp 4,200,000 | 5 Rp 4,200,000 | 6 Rp 4,200,000 | 7 Rp 4,200,000 | 8 Rp 4,200,000 | 9 Rp 4,200,000 |
| 10 Rp 4,200,000 | 11 Rp 4,200,000 | 12 Rp 4,200,000 | 13 Rp 4,200,000 | 14 Rp 4,200,000 | 15 Rp 4,200,000 | 16 Rp 4,200,000 |
| 17 Rp 4,200,000 | 18 Rp 4,200,000 | 19 Rp 4,200,000 | 20 Rp 4,200,000 | 21 Rp 4,200,000 | 22 Rp 4,200,000 | 23 Rp 4,200,000 |
| 24 Rp 4,200,000 | 25 Rp 4,200,000 | 26 Rp 4,200,000 | 27 Rp 4,200,000 | 28 Rp 4,200,000 | 29 Rp 4,200,000 | 30 Rp 4,200,000 |
past
today
booked

















